Product features
| Feature | Description |
| Model | M1N98AA – HP EliteDisplay E232 23-inch MonitorN2Q02AA – HP EliteDisplay E232 23-inch Monitor head only |
| Panel active area | 50.92 x 28.64 cm (20.05 x 11.27 in) |
| Resolution | 1920 x 1080 at 60 Hz |
Panel
| Specification | Description |
| Model | M1N98AA – HP EliteDisplay E232 23-inch MonitorN2Q02AA – HP EliteDisplay E232 23-inch Monitor Head Only |
| Type | 23-inch IPS with LED backlight |
| Viewable image area (diagonal) | 58.42 cm (23 in) widescreen |
| Panel active area (W x H) | 50.92 x 28.64 cm (20.05 x 11.27 in) |
| Aspect ratio | 16:9 |
| Viewing angle | Up to 178° horizontal/178° vertical (typical) |
| Brightness | 250 cd/m2 |
| Contrast ratio (typical) | 1000:1 Static; 5,000,000:1 Dynamic (DCR) |
| Response times | 7 milliseconds gray to gray |
| Pixel pitch | 0.265 (H) x 0.265 (V) mm |
| Pixels per inch (PPI) | 96 |
| Backlight lamp life (to half brightness) | 30,000 hours minimum |
| Color support | Up to 16.7 million colors with the use of FRC technology |
| Color gamut (typical) | 72 percent |
User controls
| Specification | Description |
| Buttons or switches | Menu, Function, Power |
| Languages | English, French, German, Italian, Japanese, Netherlands, Portuguese, Spanish, Simplified Chinese, and Traditional Chinese |
| On-screen display (OSD) user controls | Brightness, Contrast, Input Control, Color Control, Image Control, Power Control, Menu control, Management, Language, Information |

